<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Conner-Entrepreneur and Blogger</title>
	<atom:link href="http://mattconner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattconner.com</link>
	<description>Blogging About Life, Liberty and the Pursuits of an Entrepreneur Focusing on Internet and Network Marketing</description>
	<lastBuildDate>Mon, 26 Sep 2011 15:24:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The 3 POWERFUL Laws of Compensation</title>
		<link>http://mattconner.com/2011/03/15/the-3-powerful-laws-of-compensation/</link>
		<comments>http://mattconner.com/2011/03/15/the-3-powerful-laws-of-compensation/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 16:58:26 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[free income opportunity]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Matt Conner]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[multi-level marketing]]></category>
		<category><![CDATA[network marketing]]></category>
		<category><![CDATA[NM]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://mattconner.com/?p=496</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fmattconner.com%2F%3Fp%3D496&count=horizontal&related=&text=The%203%20POWERFUL%20Laws%20of%20Compensation' class='twitter-share-button' data-text='The 3 POWERFUL Laws of Compensation' data-url='http://mattconner.com/?p=496' data-counturl='http://mattconner.com/2011/03/15/the-3-powerful-laws-of-compensation/' data-count='horizontal' data-via='matt_conner'>Tweet</a><p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmattconner.com%2F2011%2F03%2F15%2Fthe-3-powerful-laws-of-compensation%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p style="text-align: center;"><a href="http://mattconner.com/wp-content/uploads/2011/02/image-of-giving.jpg"><img class="size-full wp-image-503 aligncenter" title="image of giving" src="http://mattconner.com/wp-content/uploads/2011/02/image-of-giving.jpg" alt="" width="294" height="171" /></a></p>
<p>I recently attended a Rich Dad event&#8230;you know Rich Dad, right?&#8230;the man himself, Mr. Robert Kiyosaki, well anyway one of the lessons he was teaching at this event were the 3 Laws of Compensation.</p>
<p>The moral of the lesson was that if you followed these 3 laws you WILL receive compensation.  Now, this compensation is &#8220;B&#8221; and &#8220;I&#8221; quadrant Entrepreneurial compensation not &#8220;E&#8221; quadrant Employee compensation as there is a big difference.  Employees trade time for money and they are compensated in return, but Entrepreneurs solve problems by GIVING and are compensated.</p>
<p>So, the 3 laws are:</p>
<p>1) Give to Receive<br />
2) Learn to Give<br />
3) Compounding of Knowledge</p>
<p>Breaking it down, the first law is Give to Receive.  This may seem strange at first but it really does make sense if you think about it.  Let&#8217;s use network marketing for example.  If you market your business online by leading with your primary business opportunity, how many people join you?  Very, very few if any at all.  But, what about those people that give away something first, say training or marketing strategies, does that not build a trust relationship almost instantaneously?  And when you give something away like that and are adding value to others it is a LAW that you will receive something back. In this example, you will receive their trust back and a relationship will begin to form eventually leading to compensation in one form or another.</p>
<p>The second law is learn to give.  Giving is something that needs to be learned, it is not something we are typically born with naturally.  It is not in human nature to give away their possessions (physical, spiritual, mental) to others, so we must learn it by doing it.  Once the resistance to hoard and keep everything for one&#8217;s self is overcome, the law of compensation kicks in and you will begin receiving like you have never dreamed of before.</p>
<p>The third law is the compounding of knowledge.  Knowledge really is the new money of today, and the more you gain, the more it compounds, and the more compensation you will receive.  Financial education is the crux here.  You MUST be educated financially in today&#8217;s day and age or you are literally going to be left in the dust.  The old axioms of savings and retirement are dead.  No longer can you go to school, get good grades, get hired on in a good company, work for 40 years saving and investing in a 401k and happily retire with no financial worries.  Things have changed now, and we must become entrepreneurs, business owners and investors to even have a chance at being financially secure at anytime in our lives.  The only way to start down this path is to financially educate yourself, and let that knowledge compound.  Never stop learning!  When knowledge begins to compound, it will also lead to compensation.</p>
<p>In keeping with the laws of compensation, I would like to offer serious minded entrepreneurs and those that want to start living by these 3 laws of compensation something very special.  I would like to GIVE you a spot on my personal wealth and marketing team in a very fast moving team business I am building.   But what I will ask, is that you are willing to enact the 3 laws of compensation when you join my team!</p>
<p>If this is you and you would like to get some more details on the business and how this will work for us together as a team, send an email right now to <a href="mailto:matt.j.conner@gmail.com" target="_blank">matt.j.conner@gmail.com</a> with the subject line &#8220;<strong>3 Compensation Laws-Send Me The Business Details!&#8221;</strong> or skype me at bigsky.matt.conner</p>
<p>I look forward to practicing the 3 Laws of Compensation with you starting today!</p>
<fb:share-button href="http://mattconner.com/2011/03/15/the-3-powerful-laws-of-compensation/" type="button"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://mattconner.com/2011/03/15/the-3-powerful-laws-of-compensation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Harness the FULL Power of CPA Marketing through this AWESOME FREE SYSTEM!</title>
		<link>http://mattconner.com/2011/03/10/cpamarketin/</link>
		<comments>http://mattconner.com/2011/03/10/cpamarketin/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 01:08:19 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CPA Marketing]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Cost Per Action Marketing]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[free income opportunity]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://mattconner.com/?p=430</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fmattconner.com%2F%3Fp%3D430&count=horizontal&related=&text=Harness%20the%20FULL%20Power%20of%20CPA%20Marketing%20through%20this%20AWESOME%20FREE%20SYSTEM%21' class='twitter-share-button' data-text='Harness the FULL Power of CPA Marketing through this AWESOME FREE SYSTEM!' data-url='http://mattconner.com/?p=430' data-counturl='http://mattconner.com/2011/03/10/cpamarketin/' data-count='horizontal' data-via='matt_conner'>Tweet</a><p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmattconner.com%2F2011%2F03%2F10%2Fcpamarketin%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p style="text-align: center;"><a href="http://mattconner.com/wp-content/uploads/2010/10/Free-Cash-Machine-Header.jpg"><img class="aligncenter size-full wp-image-433" title="Free Cash Machine Header" src="http://mattconner.com/wp-content/uploads/2010/10/Free-Cash-Machine-Header.jpg" alt="" width="560" height="149" /></a></p>
<p>CPA or Cost Per Action marketing is something that ANYONE can use to generate cash very quickly.  CPA marketing usually requires very little and often times ZERO cost up front.  CPA marketing stands alone well by generating cash flow, but by combining it with a SYSTEM it puts your cash flow on turbo charge that can quite literally make you more money on a daily basis than you ever thought possible.</p>
<p>Just recently, a friend of mine showed me an incredible system he is using to generate a turbo charged cash flow that is mind blowing!</p>
<p>Best of all, anyone can do this.  It takes:</p>
<p>-ZERO EXPERIENCE in MARKETING</p>
<p>-ZERO SALESMANSHIP</p>
<p>-ZERO DOLLARS to EARN DOLLARS</p>
<p>Check it out here to see for yourself how powerful this system is in generating cash on a daily basis!</p>
<p><a href="http://myfreecashmachine.com/webinarpage.php?user=mattconner" target="_blank">http://myfreecashmachine.com/webinarpage.php?user=mattconner</a></p>
<p><span style="font-size: small;"><span style="font-family: Arial,Helvetica,sans-serif;">START RECEIVING $20 PAYMENTS PAID DIRECTLY TO YOU WITHIN THE NEXT 24 HRS.</span></span></p>
<p>This is a Zero Cost Opportunity!!</p>
<p>Zero Out Of Pocket!!</p>
<p>And certainly no need for any hype!!</p>
<p>Just complete a FREE sign up and begin to receive multiple $20 payments!!</p>
<p><a title="http://myfreecashmachine.com/landingpage1.php?user=mattconner" href="http://myfreecashmachine.com/landingpage1.php?user=mattconner" target="_blank"></a><a href="http://myfreecashmachine.com/webinarpage.php?user=mattconner" target="_blank">http://myfreecashmachine.com/webinarpage.php?user=mattconner</a></p>
<fb:share-button href="http://mattconner.com/2011/03/10/cpamarketin/" type="button"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://mattconner.com/2011/03/10/cpamarketin/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wealth Creation&#8217;s Network FREE Wealth Builders Club Pays Very, Very Well!</title>
		<link>http://mattconner.com/2011/01/15/wealth-creations-network-free-wealth-builders-club-pays-very-very-well/</link>
		<comments>http://mattconner.com/2011/01/15/wealth-creations-network-free-wealth-builders-club-pays-very-very-well/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 22:33:57 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Wealth Creations Network]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[CPA Marketing]]></category>
		<category><![CDATA[free income opportunity]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[multi-level marketing]]></category>
		<category><![CDATA[network marketing]]></category>
		<category><![CDATA[NM]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[WCN]]></category>

		<guid isPermaLink="false">http://mattconner.com/?p=460</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fmattconner.com%2F%3Fp%3D460&count=horizontal&related=&text=Wealth%20Creation%26%23039%3Bs%20Network%20FREE%20Wealth%20Builders%20Club%20Pays%20Very%2C%20Very%20Well%21' class='twitter-share-button' data-text='Wealth Creation&#039;s Network FREE Wealth Builders Club Pays Very, Very Well!' data-url='http://mattconner.com/?p=460' data-counturl='http://mattconner.com/2011/01/15/wealth-creations-network-free-wealth-builders-club-pays-very-very-well/' data-count='horizontal' data-via='matt_conner'>Tweet</a><p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmattconner.com%2F2011%2F01%2F15%2Fwealth-creations-network-free-wealth-builders-club-pays-very-very-well%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><h1><span style="font-weight: normal; font-size: 13px;"><a href="http://www.onlineworkthatpays.com/wcn/"><img title="ScreenHunter_01 Nov. 23 07.49" src="http://mattconner.com/wp-content/uploads/2010/10/ScreenHunter_01-Nov.-23-07.49-1024x259.jpg" alt="" width="614" height="155" /></a></span></h1>
<p>_______________________________________________________________________________</p>
<p>Are you ready to join a premier<a href="http://www.onlineworkthatpays.com/wcn/" target="_blank"> Wealth Builders Club </a>for FREE?  That&#8217;s right, <a href="http://www.onlineworkthatpays.com/wcn/" target="_blank">Wealth Creation&#8217;s Network</a> (WCN) will never, EVER ask you for one red cent to be a part of their club, yet thousands of dollars of residual income are a reality as long you follow their very easy to follow wealth building system.</p>
<p><a href="http://www.onlineworkthatpays.com/wcn/" target="_blank">WCN</a> if always free, you never have to spend a dime with this system to build real wealth.  They do this by using an incentivized Cost Per Action (CPA) system where trial offers are completed for all new sign-ups which qualifies you for the multiple residual income streams inside.</p>
<p>You can use <a href="http://www.onlineworkthatpays.com/wcn/" target="_blank">WCN</a> to build wealth right along side and at the same time you are building any other business opportunity as it does not conflict with anything!</p>
<p><a href="http://www.onlineworkthatpays.com/wcn/" target="_blank">WCN</a> is a MUST see, and a MUST join.  Remember, it is FREE and takes very little time to sign up and qualify as an affiliate!</p>
<p>Get started today at:    <a href="http://www.wealthcreationsnetwork.com/wcn.php?ref=MC8502" target="_blank">http://www.mattconner.com/wcn</a></p>
<fb:share-button href="http://mattconner.com/2011/01/15/wealth-creations-network-free-wealth-builders-club-pays-very-very-well/" type="button"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://mattconner.com/2011/01/15/wealth-creations-network-free-wealth-builders-club-pays-very-very-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KB Gold Opportunity Webinar Now Up!</title>
		<link>http://mattconner.com/2010/09/18/kb-gold-webinar/</link>
		<comments>http://mattconner.com/2010/09/18/kb-gold-webinar/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 03:09:55 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[KB Gold]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[free income opportunity]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[multi-level marketing]]></category>
		<category><![CDATA[network marketing]]></category>
		<category><![CDATA[NM]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://mattconner.com/?p=409</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fmattconner.com%2F%3Fp%3D409&count=horizontal&related=&text=KB%20Gold%20Opportunity%20Webinar%20Now%20Up%21' class='twitter-share-button' data-text='KB Gold Opportunity Webinar Now Up!' data-url='http://mattconner.com/?p=409' data-counturl='http://mattconner.com/2010/09/18/kb-gold-webinar/' data-count='horizontal' data-via='matt_conner'>Tweet</a><p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmattconner.com%2F2010%2F09%2F18%2Fkb-gold-webinar%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p>This is about 1 hour in length. Very good overview of KB Gold as a company and why owning gold is more important now than ever.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="495" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="file=http://www.vidhostingonline.com/player/$1$nsC4nrA3$rqzbBJub4SY3UexhqrDwD.&amp;image=http://www.vidhostingonline.com/thumbnails/large.kb-gold-opportunity-webinar-17aug2010.jpg&amp;type=video&amp;controlbar=bottom&amp;stretching=fill&amp;autostart=false" /><param name="src" value="http://www.vidhostingonline.com/content/videos/player.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="495" src="http://www.vidhostingonline.com/content/videos/player.swf" allowfullscreen="true" flashvars="file=http://www.vidhostingonline.com/player/$1$nsC4nrA3$rqzbBJub4SY3UexhqrDwD.&amp;image=http://www.vidhostingonline.com/thumbnails/large.kb-gold-opportunity-webinar-17aug2010.jpg&amp;type=video&amp;controlbar=bottom&amp;stretching=fill&amp;autostart=false"></embed></object></p>
<fb:share-button href="http://mattconner.com/2010/09/18/kb-gold-webinar/" type="button"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://mattconner.com/2010/09/18/kb-gold-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold vs DOW shows we&#8217;ve been in a BEAR market for 10 years now</title>
		<link>http://mattconner.com/2010/05/22/gold-vs-dow-shows-weve-been-in-a-bear-market-for-10-years-now/</link>
		<comments>http://mattconner.com/2010/05/22/gold-vs-dow-shows-weve-been-in-a-bear-market-for-10-years-now/#comments</comments>
		<pubDate>Sat, 22 May 2010 15:38:02 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://mattconner.com/?p=392</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fmattconner.com%2F%3Fp%3D392&count=horizontal&related=&text=Gold%20vs%20DOW%20shows%20we%26%23039%3Bve%20been%20in%20a%20BEAR%20market%20for%2010%20years%20now' class='twitter-share-button' data-text='Gold vs DOW shows we&#039;ve been in a BEAR market for 10 years now' data-url='http://mattconner.com/?p=392' data-counturl='http://mattconner.com/2010/05/22/gold-vs-dow-shows-weve-been-in-a-bear-market-for-10-years-now/' data-count='horizontal' data-via='matt_conner'>Tweet</a><p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmattconner.com%2F2010%2F05%2F22%2Fgold-vs-dow-shows-weve-been-in-a-bear-market-for-10-years-now%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p>Good news for Gold Investors!  Bad news for all you 401k&#8217;ers out there <img src='http://mattconner.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p><a href="http://mattconner.com/wp-content/uploads/2010/05/dow-in-gold.jpg"><img class="aligncenter size-full wp-image-394" title="dow-in-gold" src="http://mattconner.com/wp-content/uploads/2010/05/dow-in-gold.jpg" alt="" width="493" height="384" /></a></p>
<fb:share-button href="http://mattconner.com/2010/05/22/gold-vs-dow-shows-weve-been-in-a-bear-market-for-10-years-now/" type="button"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://mattconner.com/2010/05/22/gold-vs-dow-shows-weve-been-in-a-bear-market-for-10-years-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you kidding me? Nancy Pelosi Takes Socialism to a New Level</title>
		<link>http://mattconner.com/2010/05/20/are-you-kidding-me-nancy-pelosi-takes-socialism-to-a-new-level/</link>
		<comments>http://mattconner.com/2010/05/20/are-you-kidding-me-nancy-pelosi-takes-socialism-to-a-new-level/#comments</comments>
		<pubDate>Thu, 20 May 2010 03:19:44 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://mattconner.com/?p=390</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fmattconner.com%2F%3Fp%3D390&count=horizontal&related=&text=Are%20you%20kidding%20me%3F%20Nancy%20Pelosi%20Takes%20Socialism%20to%20a%20New%20Level' class='twitter-share-button' data-text='Are you kidding me? Nancy Pelosi Takes Socialism to a New Level' data-url='http://mattconner.com/?p=390' data-counturl='http://mattconner.com/2010/05/20/are-you-kidding-me-nancy-pelosi-takes-socialism-to-a-new-level/' data-count='horizontal' data-via='matt_conner'>Tweet</a><p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmattconner.com%2F2010%2F05%2F20%2Fare-you-kidding-me-nancy-pelosi-takes-socialism-to-a-new-level%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p>A CNSnews.com video posted on The Danza Tap shows a brief clip of Nancy Pelosi telling an audience in California that if you&#8217;re a musician you can &#8220;quit your job and focus on your talents&#8221; because the taxpayer will fund your healthcare.</p>
<p>It&#8217;s called being &#8220;entrepreneurial.&#8221;</p>
<p>Say What???</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="518" height="419" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.eyeblast.tv/public/eyeblast.swf?v=Xd6U2GaGSU" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="518" height="419" src="http://www.eyeblast.tv/public/eyeblast.swf?v=Xd6U2GaGSU" allowfullscreen="true"></embed></object></p>
<fb:share-button href="http://mattconner.com/2010/05/20/are-you-kidding-me-nancy-pelosi-takes-socialism-to-a-new-level/" type="button"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://mattconner.com/2010/05/20/are-you-kidding-me-nancy-pelosi-takes-socialism-to-a-new-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leverage Your Time With this Awesome Tool</title>
		<link>http://mattconner.com/2010/05/01/leverage-your-time-with-this-awesome-tool/</link>
		<comments>http://mattconner.com/2010/05/01/leverage-your-time-with-this-awesome-tool/#comments</comments>
		<pubDate>Sat, 01 May 2010 14:47:46 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[cold call]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[marketing survival skills]]></category>
		<category><![CDATA[Matt Conner]]></category>
		<category><![CDATA[Mike Hobbs]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[phone service]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://mattconner.com/?p=385</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fmattconner.com%2F%3Fp%3D385&count=horizontal&related=&text=Leverage%20Your%20Time%20With%20this%20Awesome%20Tool' class='twitter-share-button' data-text='Leverage Your Time With this Awesome Tool' data-url='http://mattconner.com/?p=385' data-counturl='http://mattconner.com/2010/05/01/leverage-your-time-with-this-awesome-tool/' data-count='horizontal' data-via='matt_conner'>Tweet</a><p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmattconner.com%2F2010%2F05%2F01%2Fleverage-your-time-with-this-awesome-tool%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><div style="text-align: center;">
<div style="text-align: -webkit-auto;"></div>
</div>
<div style="text-align: justify;"><big><span style="font-size: 18px;"><span style="font-size: 14px;">For those that are busy trying to make money by running a part time online business from home and holding down a day job, leveraging time is one of the most important things you can do.  Leveraging time means that someone else does the time consuming things it takes to run your business allowing you to concentrate on what will make you the most money.</span></span></big></div>
<div style="text-align: justify;"><span style="font-size: 14px;">There are many ways to leverage your time in your business, but we will concentrate on just one here&#8230;the telephone. </span></div>
<div style="text-align: justify;"><span style="font-size: 14px;">When running a business like network marketing or any sales job for that matter, the phone is one of the most time consuming things you do day-in and day-out.  Also, what if a lead or prospect wants you to call them at a time when you are at work or unavailable?  This is when using a phone service to call your leads and prospects for you makes perfect sense and will help to absolutely explode your business. </span></div>
<div style="text-align: justify;"><span style="font-size: 14px;">The phone service I use is <a href="http://www.myphoneroom.com/invite/mattconner">My Phone Room</a></span>.  <span style="font-size: 14px;">My phone room has varying levels of service, but in all their service plans they will call your leads for you, so you don&#8217;t have to.  They will make initial contact, qualify or disqualify your lead, and if they are qualified they will edify you as the leader and person that they should work with or buy from.  At this point, they can either 3-way you in on the phone in real time, direct them to a website or webinar for more information or just about any other task or redirection you can think of.  This service is also great for people that hate cold calling leads.  If you give them a lead, no matter if you bought the lead or generated the lead yourself, they will call them.  Of course, there is a service fee to use a service like this, but this is a fantastic way to leverage your time so you are only working with the people that are seriously interested in your business  which leaves you the rest of the time you have available to do those revenue producing activities that make you the most money.</span></div>
<div style="text-align: justify;"><span style="font-size: 14px;">In addition to making first contact with your leads, this service will also perform all the follow up with your leads if you wish them to.  It is said from many professional marketers that the &#8220;fortune is in the follow up&#8221; yet that is the one thing that amateur marketers fall short on.  They either forget to follow up or just get  busy with something else and let it slip by.  My Phone Room won&#8217;t let this happen and will diligently follow up with all leads on a pre-determined basis to help close your sales.</span></div>
<div style="text-align: justify;"><span style="font-size: 14px;">For more information on how  My Phone Room can help leverage the time in your business, </span> <span style="font-size: 14px;">please visit:  <a href="http://www.myphonetool.com">www.myphonetool.com</a></span></div>
<div style="text-align: justify;"></div>
<div style="text-align: justify;"><span style="font-size: 14px;">********************************************************************</span></div>
<fb:share-button href="http://mattconner.com/2010/05/01/leverage-your-time-with-this-awesome-tool/" type="button"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://mattconner.com/2010/05/01/leverage-your-time-with-this-awesome-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once Again John Mauldin is Spot On With the Economy</title>
		<link>http://mattconner.com/2010/04/03/once-again-john-mauldin-is-spot-on-with-the-economy/</link>
		<comments>http://mattconner.com/2010/04/03/once-again-john-mauldin-is-spot-on-with-the-economy/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 14:02:02 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[defecit]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://mattconner.com/?p=374</guid>
		<description><![CDATA[]]></description>
